Mile High 3 -- Okanagan 20                         
Synergistic Stadium                                       70 degrees, sunny
Vancouver                                        wind N 0 mph, humidity 20%
Mile High        3  0  0  0 --  3
Okanagan         0  2 11  7 -- 20
---------------------------------------------------------------------------
First Quarter
Mile High - Mueller 55 FG, 14:38
Second Quarter
Okanagan - Safety (Bauderer tackled in endzone by Armstrong), 8:50
Third Quarter
Okanagan - Wang 3 pass from Dalliafor (Cook pass from Dalliafor), 10:47
Okanagan - Zabel 27 FG, 14:32
Fourth Quarter
Okanagan - Barber 9 pass from Dalliafor (Zabel kick), 12:56
---------------------------------------------------------------------------
Drive Summary
First Half
Team        Plays-Yds  Time  Result                                 MHi-Oka
---------------------------------------------------------------------------
Mile High              0:14  Kickoff                                    0-0
Okanagan       3   9   1:19  Punt                                       0-0
Mile High     10  53   4:03  44 yd FG attempt wide                      0-0
Okanagan       3   6   1:23  Punt                                       0-0
Mile High      3   1   0:58  Punt                                       0-0
Okanagan       3  -5   1:13  Punt                                       0-0
Mile High      6  29   2:33  Mueller 55 FG                              3-0
Okanagan       5  31   4:54  Interception                               3-0
Mile High      3  -8   0:43  Punt                                       3-0
Okanagan       6  13   2:32  Punt                                       3-0
Mile High      3 -14   1:07  Safety                                     3-2
                             (Bauderer tackled in endzone by Armstrong)
Okanagan       3 -10   0:56  Punt                                       3-2
Mile High      3   5   1:07  Punt                                       3-2
Okanagan       9  26   3:04  Punt                                       3-2
Mile High      3  -6   0:53  Punt                                       3-2
Okanagan       1   3   0:01  End of half                                3-2
---------------------------------------------------------------------------
Second Half
Team        Plays-Yds  Time  Result                                 MHi-Oka
---------------------------------------------------------------------------
Okanagan               0:09  Kickoff                                    3-2
Mile High      3 -15   1:25  Punt                                       3-2
Okanagan       3  -4   0:56  Punt                                       3-2
Mile High      3   8   1:22  Punt                                       3-2
Okanagan      11  63   4:04  Wang 3 pass from Dalliafor                3-10
                             (Cook pass from Dalliafor)
Mile High      2  -7   0:39  Interception                              3-10
Okanagan       3  -6   1:26  Punt                                      3-10
Mile High      2   0   0:19  Interception                              3-10
Okanagan       3   3   1:21  Zabel 27 FG                               3-13
Mile High      3  -3   3:43  Punt                                      3-13
Okanagan       6  22   2:31  56 yd FG attempt short                    3-13
Mile High      2  17   0:37  Interception                              3-13
Okanagan       9  66   3:28  20 yd FG attempt wide                     3-13
Mile High      6  53   1:22  Possession change on downs                3-13
Okanagan       5  65   1:43  Barber 9 pass from Dalliafor              3-20
                             (Zabel kick)
Mile High      3   5   0:51  Punt                                      3-20
Okanagan       2  -2   0:08  Fumble                                    3-20
Mile High      4 -10   0:35  Possession change on downs                3-20
Okanagan       1  -2   0:21  End of game                               3-20
---------------------------------------------------------------------------
PLAY v98.04
A fine shareware program